590.16 Crore
Projects Sanction
407.21 Crore
Fund Released
385.22 Crore
Fund Utilized
Summary
S.N. Assembly No of Proposals Proposals' Amount (Rs, Crore) No of Proposals (Sanctioned) Sanctioned Proposals' Amount (Rs, Crore) Fund Released (Rs, Crore) Fund Utilization against released (Rs, Crore) Fund Utilization against released (%)
1 Almora 1149 15.71 0 0 0 0 0
2 Badrinath 1002 16.05 986 15.81 10.97 10.5 95.7 %
3 Bageshwar (SC) 1520 15.55 1515 15.47 13.02 13.02 100 %
4 Bajpur (SC) 1058 25.12 543 11.56 0.05 0.01 20 %
5 Bhagwanpur (SC) 138 5.85 1 0.1 0.07 0.07 100 %
6 BHEL Ranipur 235 11.69 220 10.85 10.68 10.66 99.8 %
7 Bhimtaal 1581 16.14 0 0 0 0 0
8 Cant 459 17.46 424 16.24 15.99 15.88 99.3 %
9 Chakrata OBC 1246 15.72 943 12.05 9.15 9.07 99.1 %
10 Champawat 823 13.98 604 9 0.02 0.01 50 %
11 Chobattkhal 1547 21.74 1547 21.74 21.73 21.73 100 %
12 Devprayag 445 10.63 18 0.32 0.02 0.02 100 %
13 Dhanaulti 940 14.12 9 0.16 0 0 0
14 Dharampur 601 18.64 570 17.39 17.12 17.1 99.9 %
15 Dharchula 803 20.27 97 3.11 0 0 0
16 Didihat 1425 24.18 0 0 0 0 0
17 Doiwala 467 15.92 382 11.88 11.47 11.43 99.7 %
18 Dwarahat 863 14.49 3 0.08 0 0 0
19 Gadarpur 1189 26.87 598 15.32 0.1 0 0
20 Gangolihaat (SC) 1630 25.45 37 0.27 0.02 0.02 100 %
21 Gangotri 855 17.24 630 12.92 10.01 9.96 99.5 %
22 Ghansali 456 10.86 0 0 0 0 0
23 Haldwani 309 16.39 0 0 0 0 0
24 Haridwar 275 9.78 10 0.25 0.14 0.14 100 %
25 Haridwar Grameen 341 15.59 120 5.37 2.67 2.38 89.1 %
26 Jageshwar 1225 16.14 50 0.69 0.01 0 0
27 Jaspur 455 27.12 206 14.22 5.53 0.46 8.3 %
28 Jhabreda (SC) 230 9.93 125 5.19 2.34 2.34 100 %
29 Jwalapur (SC) 272 12.99 66 3.65 2.63 2.33 88.6 %
30 Kala Dungi 1128 13.71 0 0 0 0 0
31 Kapkoat 1455 15.03 1455 15.03 13.53 13.53 100 %
32 Karnprayag 1095 17.25 1039 16.06 11.13 11.1 99.7 %
33 Kashipur 257 25 59 6.5 0.02 0 0
34 Kedarnath 1051 15.88 882 13.13 9.03 4.98 55.1 %
35 Khanpur 751 18.4 471 11.92 10.73 9.65 89.9 %
36 Khatima 947 27.4 556 13.24 0.22 0 0
37 Kichha 781 27.19 412 15.16 0.68 0 0
38 Kotdwar 465 19.86 465 19.86 19.86 19.86 100 %
39 Lalukawa 1587 16.08 1 0 0 0 0
40 Lansedown 1289 20.48 1289 20.48 20.31 20.31 100 %
41 Lohghat 632 11.13 318 5.44 0.02 0.02 100 %
42 Luxer 70 4.17 62 3.88 1.91 0 0
43 Mangalore 59 2.75 18 0.9 0.68 0 0
44 Mussoorie 661 21.28 444 13.56 13.09 13.07 99.8 %
45 Nainital (SC) 887 16.53 0 0 0 0 0
46 Nankumatta (OBC) 946 27.05 322 10.68 0.55 0 0
47 Narendranagar 686 12.89 4 0.04 0.01 0.01 100 %
48 Nominated Member 359 16.27 197 8.91 8.73 8.73 100 %
49 Pauri (SC) 1227 21.21 1227 21.21 21.2 21.2 100 %
50 PiranCalier 360 13.73 214 8.47 4.43 4 90.3 %
51 Pithoragarh 1182 23.17 23 1.13 0 0 0
52 Pratapanagar 616 9.09 1 0.03 0 0 0
53 Purola (SC) 1593 21.25 612 9.39 5.73 5.71 99.7 %
54 Raipur 507 17.44 402 13.01 12.54 12.5 99.7 %
55 Rajpur road (SC) 431 17.33 331 13.39 11.36 11.25 99 %
56 Ramnagar 651 14.55 0 0 0 0 0
57 Ranikhet 950 16.3 0 0 0 0 0
58 Rishikesh 820 18.08 580 11.9 10.7 10.69 99.9 %
59 Roorkee 275 18.54 20 1.53 0.19 0.08 42.1 %
60 Rudraprayag 594 16.35 498 12.26 8.84 8.59 97.2 %
61 Rudrapur 767 26.57 412 15.09 0.25 0.17 68 %
62 Sahaspur 721 13.33 688 12.54 10.65 10.59 99.4 %
63 Samreshwar 970 14.97 0 0 0 0 0
64 Sitarganj 977 27.32 378 10.23 0.22 0 0
65 Srinagar 1092 20.1 1092 20.1 20.1 20.1 100 %
66 Sult 1502 14.55 0 0 0 0 0
67 Tehri 565 12.43 2 0.05 0 0 0
68 Tharali (SC) 791 15.22 782 15.1 11.24 11.2 99.6 %
69 Vikas Nagar 739 15.16 585 11.6 11.03 11.01 99.8 %
70 Yamkeshwar 1104 18.97 1104 18.97 18.97 18.97 100 %
71 Yamunotri 2772 24.17 1505 15.73 8.76 8.69 99.2 %

Department of Rural Development, Uttarakhand. All Rights Reserved